Resources
Lighting 101
Induction Lighting – Old Lighting Technology Made New Again
Retrofitting T8 Instant Start Electronic Ballasts Into Rapid Start T12 Fixtures
Recycling and Disposal After a CFL Burns Out
How to Clean Up a Broken Fluorescent Bulb
Five things to consider before buying LED bulbs
Recycle Programs
Florida
Pinellas County: The A to Z Guide for Recycling and Disposal in Pinellas County
Hillsborough County: A Resident’s Guide to Household Chemicals and Electronics Disposal
Pasco County: Fluorescent Light Bulb Recycling
Manatee County: How to Dispose of Household Hazardous Waste and E-Scrap Materials
Polk County: Household Chemicals and Electronic Waste Collection Facility
ANSI Codes
HID ANSI Codes
| ANSI | Description |
|---|---|
| H33 | 400 Watt Standard Mercury Vapor |
| H36 | 1000 Watt Standard Mercury Vapor |
| H37 | 250 Watt Standard Mercury Vapor |
| H38 | 100 Watt Standard Mercury Vapor |
| H39 | 175 Watt Standard Mercury Vapor |
| H42 | 125 Watt Standard Mercury Vapor (European) |
| H43 | 75 Watt Standard Mercury Vapor |
| H46 | 50 Watt Standard Mercury Vapor |
| L69 | 18 Watt Low Pressure Sodium (SOX/SOX-E) |
| L70 | 35 Watt Low Pressure Sodium (SOX/SOX-E) |
| L71 | 55 Watt Low Pressure Sodium (SOX/SOX-E) |
| L72 | 90 Watt Low Pressure Sodium (SOX/SOX-E) |
| L73 | 135 Watt Low Pressure Sodium (SOX/SOX-E) |
| L74 | 180 Watt Low Pressure Sodium (SOX/SOX-E) |
| M47 | 1000 Watt Metal Halide (probe start) |
| M48 | 1500 Watt Metal Halide (probe start) |
| M57 | 175 Watt Metal Halide (probe start) |
| M58 | 250 Watt Metal Halide (probe start) |
| M59 | 400 Watt Metal Halide (probe start) |
| M80 | 250 Watt Metal Halide (probe start) (double ended) |
| M81 | 150 Watt Metal Halide (probe start) (double ended) |
| M85 | 70 Watt Metal Halide (probe start) (double ended) |
| M90 | 100 Watt Metal Halide (probe start/pulse start) |
| M91 | 100 Watt Metal Halide (probe start) (double ended) |
| M98 | 70 Watt Metal Halide (probe start) |
| M102 | 150 Watt Metal Halide (probe start/pulse start) |
| M107 | 150 Watt Metal Halide (energy saving probe start) |
| M110 | 50 Watt Metal Halide (probe start/pulse start) |
| M128 | 400 Watt Metal Halide (pulse start) |
| M130 | 35/39 Watt Metal Halide |
| M131 | 350 Watt Metal Halide (pulse start) |
| M132 | 320 Watt Metal Halide (pulse start) |
| M133 | 1500 Watt Metal Halide (pulse start) (double ended) |
| M134 | 2000 Watt Metal Halide (pulse start) (double ended) |
| M135 | 400 Watt Metal Halide (pulse start) |
| M137 | 175 Watt Metal Halide (pulse start) |
| M138 | 250 Watt Metal Halide (pulse start) |
| M139 | 70 Watt Metal Halide (ceramic) (double ended) |
| M140 | 100 Watt Metal Halide (ceramic) (double ended) |
| M142 | 150 Watt Metal Halide (ceramic) (double ended) |
| M155 | 400 Watt Metal Halide (pulse start) |
| S50 | 250 Watt Standard High Pressure Sodium |
| S51 | 400 Watt Standard High Pressure Sodium |
| S52 | 1000 Watt Standard High Pressure Sodium |
| S54 | 100 Watt Standard High Pressure Sodium |
| S55 | 150 Watt (55 volt) Standard High Pressure Sodium |
| S56 | 150 Watt (100 volt) (European) High Pressure Sodium |
| S62 | 70 Watt Standard High Pressure Sodium |
| S66 | 200 Watt Standard High Pressure Sodium |
| S68 | 50 Watt Standard High Pressure Sodium |
| S76 | 35 Watt Standard High Pressure Sodium |
| S104 | 50 Watt (White) High Pressure Sodium |
| S105 | 100 Watt (White) High Pressure Sodium |
| S106 | 600 Watt Standard High Pressure Sodium |
| S111 | 750 Watt Standard High Pressure Sodium |
Halogen ANSI Codes
| ANSI | Description | Base Type | Beam Spread |
|---|---|---|---|
| BAB | 20MR16FL | GX5.3 | 38° |
| BBF | 20MR16NFL | GX5.3 | 23° |
| DVS | 500T3CL/119mm/130V | RSC | |
| EHM | 300T3CL/119mm/120V | RSC | |
| EHT | Q250MC/CL | E11 | |
| ENL | 50MR16MFL | GX5.3 | 32° |
| ESM | Q250MC | E11 | |
| ESN | Q100MC/CL | E11 | |
| ESR | Q100DC/CL | BA15d | |
| ESS | Q250CL/DC | BA15d | |
| ESX | 20MR16NSP | GX5.3 | 12° |
| ETB | Q250DC | BA15d | |
| ETC | Q150DC/CL | BA15d | |
| ETF | Q150DC | BA15d | |
| ETG | Q150MC/CL | E11 | |
| ETH | Q150MC | E11 | |
| EXN | 50MR16FL | GX5.3 | 38° |
| EXT | 50MR16NSP | GX5.3 | 12° |
| EXZ | 50MR16NFL | GX5.3 | 24° |
| EYC | 75MR16FL | GX5.3 | 38° |
| EYF | 75MR16NSP | GX5.3 | 12° |
| EYJ | 75MR16NFL | GX5.3 | 26° |
| EYP | 42MR16FL | GX5.3 | 38° |
| EYR | 42MR16NSP | GX5.3 | 12° |
| EYS | 42MR16NFL | GX5.3 | 24° |
| FCL | 500T3CL/119mm/120V | RSC | |
| FMT | 35MR16NSP | GX5.3 | 12° |
| FMV | 35MR16NFL | GX5.3 | 24° |
| FMW | 35MR16FL | GX5.3 | 38° |
| FNV | 50MR16WFL | GX5.3 | 60° |
| FPA | 65MR16NSP | GX5.3 | 12° |
| FPB | 65MR16FL | GX5.3 | 38° |
| FRA | 35MR16NFL | GX5.3 | 24° |
| FRB | 35MR16NSP | GX5.3 | 12° |
| FSA | 75JDR16N/120V | E17 | 10° |
| FSB | 75JDR16M/120V | E17 | 18° |
| FSC | 100JDR16N/120V | E17 | 10° |
| FSD | 75JDR16W/120V | E17 | 28° |
| FSE | 100JDR16M/120V | E17 | 18° |
| FSF | 100JDR16W/120V | E17 | 28° |
| FSS | 20MR11NSP/DC | BA15d | 8° |
| FST | 20MR11NFL/DC | BA15d | 19° |
| FSV | 20MR11FL/DC | BA15d | 28° |
| FTA | 12MR11NSP | GZ4 | 8° |
| FTB | 20MR11NSP | GZ4 | 8° |
| FTC | 20MR11NFL | GZ4 | 19° |
| FTD | 20MR11FL | GZ4 | 28° |
| FTE | 35MR11NSP | GZ4 | 10° |
| FTF | 35MR11NFL | GZ4 | 20° |
| FTH | 35MR11FL | GZ4 | 29° |
| GDY | 35MR11SP/DC | BA15d | 20° |
